RPM 10m²

RPM
2009
10m²

This kite is used at

Datesort icon Spot Wind Weather Temp
2011-04-01 Callantsoog 13 - 19 heavy fog 14°C view
2011-01-09 Julianadorp 18 - 24 blue skies 4°C view
2010-11-13 Julianadorp 16 - 19 some clouds 9°C view
2010-11-03 Callantsoog 17 - 24 Totally grey 14°C view
2010-10-28 Callantsoog 7 - 13 Totally grey 13°C view
2010-10-06 Callantsoog 17 - 23 Some showers 17°C view
2010-10-03 Callantsoog 15 - 29 some clouds 22°C view
2010-10-03 Den Oever (Ijsselmeer) 8 - 19 some clouds 21°C view
2010-09-25 Elafonisi 25 - 34 some clouds 25°C view
2010-09-22 Malia beach 12 - 18 blue skies 25°C view