This kite is used at
|
Date |
Spot | Wind | Weather | Temp | |
|---|---|---|---|---|---|
| 2010-08-30 | Ijmuiden | 22 - 26 | some clouds | 16°C | view |
| 2010-08-28 | Ijmuiden | 22 - 24 | some clouds | 19°C | view |
| 2010-08-22 | Ijmuiden | 19 - 22 | some clouds | 18°C | view |
| 2010-08-21 | Zandvoort aan Zee | 19 - 22 | some clouds | 20°C | view |
| 2010-08-15 | Muiderberg | 26 - 32 | mostly cloudy | 20°C | view |
| 2010-08-10 | Ijmuiden | 26 - 32 | storm clouds | 19°C | view |
| 2010-07-24 | Wijk aan zee pier | 22 - 25 | some clouds | 25°C | view |
