This kite is used at
|
Date |
Spot | Wind | Weather | Temp | |
|---|---|---|---|---|---|
| 2011-10-26 | Procenter Jasmin Hurghada | 22 - 25 | some clouds | 30°C | view |
| 2011-10-20 | Hurghada | 19 - 23 | blue skies | 32°C | view |
| 2011-10-17 | Hurghada | 17 - 19 | blue skies | 31°C | view |
| 2011-10-05 | Callantsoog | 18 - 24 | Totally grey | 16°C | view |
| 2011-10-03 | Callantsoog | 15 - 18 | some clouds | 21°C | view |
| 2011-09-13 | Bergen aan Zee | 18 - 29 | Some showers | 16°C | view |
| 2011-09-11 | Egmond aan Zee | 17 - 22 | some clouds | 18°C | view |
| 2011-09-07 | Callantsoog | 19 - 26 | Some showers | 17°C | view |
| 2011-08-28 | Huisduinen | 16 - 23 | some clouds | 18°C | view |
| 2011-08-26 | Callantsoog | 21 - 25 | Totally grey | 18°C | view |
