This kite is used at
|
Date |
Spot | Wind | Weather | Temp | |
|---|---|---|---|---|---|
| 2010-10-16 | Den Oever (waddenzee) | 25 - 30 | some clouds | 10°C | view |
| 2010-09-25 | Elafonisi | 23 - 27 | some clouds | 25°C | view |
| 2010-09-22 | Istro | 22 - 27 | blue skies | 26°C | view |
| 2010-08-30 | Texel, paal 31 (Vuurtoren) | 25 - 32 | some clouds | 17°C | view |
| 2010-08-29 | Bergen aan Zee | 28 - 48 | Some showers | 14°C | view |
| 2010-08-24 | Callantsoog | 26 - 34 | some clouds | 19°C | view |
| 2010-08-23 | Callantsoog | 28 - 40 | blue skies | 19°C | view |
| 2010-07-15 | Huisduinen | 25 - 37 | blue skies | 20°C | view |
| 2010-04-11 | Den Oever (waddenzee) | 19 - 29 | Totally grey | 8°C | view |
