This kite is used at
|
Date |
Spot | Wind | Weather | Temp | |
|---|---|---|---|---|---|
| 2010-11-13 | Julianadorp | 15 - 17 | mostly cloudy | 11°C | view |
| 2010-10-23 | Callantsoog | 13 - 21 | some clouds | 9°C | view |
| 2010-10-18 | Callantsoog | 19 - 24 | Some showers | 13°C | view |
| 2010-10-03 | Callantsoog | 13 - 22 | blue skies | 22°C | view |
| 2010-10-03 | Den Oever (Ijsselmeer) | 14 - 18 | some clouds | 19°C | view |
| 2010-09-22 | Malia beach | 14 - 17 | blue skies | 26°C | view |
| 2010-09-21 | Tenda Bay | 18 - 22 | blue skies | 26°C | view |
| 2010-09-21 | Kouremenos | 15 - 29 | blue skies | 27°C | view |
| 2010-09-13 | Callantsoog | 16 - 23 | some clouds | 19°C | view |
| 2010-09-11 | Callantsoog | 18 - 24 | mostly cloudy | 19°C | view |
