North Dragon 132CM 2007
This board is used at
|
Date |
Spot | Kite used | Wind | Weather | Temp | |
|---|---|---|---|---|---|---|
| 2011-10-26 | Procenter Jasmin Hurghada | Vegas 10m² | 22 - 25 | some clouds | 30°C | view |
| 2011-10-17 | Hurghada | Vegas 10m² | 17 - 19 | blue skies | 31°C | view |
| 2011-10-05 | Callantsoog | Vegas 10m² | 18 - 24 | Totally grey | 16°C | view |
| 2011-10-03 | Callantsoog | Vegas 10m² | 15 - 18 | some clouds | 21°C | view |
| 2011-09-13 | Bergen aan Zee | Vegas 10m² | 18 - 29 | Some showers | 16°C | view |
| 2011-09-07 | Callantsoog | Vegas 10m² | 19 - 26 | Some showers | 17°C | view |
| 2011-09-05 | Callantsoog | RPM 6m² | 24 - 35 | mostly cloudy | 19°C | view |
| 2011-08-28 | Huisduinen | Vegas 10m² | 16 - 23 | some clouds | 18°C | view |
| 2011-08-26 | Callantsoog | Vegas 10m² | 21 - 25 | Totally grey | 18°C | view |
| 2011-08-16 | Callantsoog | Vegas 10m² | 14 - 17 | blue skies | 24°C | view |
