F-one Acid 132CM 2009
This board is used at
|
Date |
Spot | Kite used | Wind | Weather | Temp | |
|---|---|---|---|---|---|---|
| 2010-08-30 | Ijmuiden | Fuel 11m² | 22 - 26 | some clouds | 16°C | view |
| 2010-08-28 | Ijmuiden | Fuel 11m² | 22 - 24 | some clouds | 19°C | view |
| 2010-08-22 | Ijmuiden | Fuel 11m² | 19 - 22 | some clouds | 18°C | view |
| 2010-08-21 | Ijmuiden | RPM 8m² | 19 - 22 | some clouds | 20°C | view |
| 2010-08-21 | Zandvoort aan Zee | Fuel 11m² | 19 - 22 | some clouds | 20°C | view |
| 2010-08-17 | Ijmuiden | Fuel 13m² | 14 - 17 | some clouds | 22°C | view |
| 2010-08-15 | Muiderberg | Fuel 11m² | 26 - 32 | mostly cloudy | 20°C | view |
| 2010-08-10 | Ijmuiden | Fuel 11m² | 26 - 32 | storm clouds | 19°C | view |
| 2010-07-24 | Wijk aan zee pier | Fuel 11m² | 22 - 25 | some clouds | 25°C | view |
