Javascript is required to view this map.
Latest Kitesessions
|
Date |
Name | Spot | Kite used | Wind | Weather | Temp | |
|---|---|---|---|---|---|---|---|
| 2011-12-03 | jobjol | Egmond aan Zee | RPM 6m² | 24 - 30 | some clouds | 9°C | view |
| 2011-12-02 | jobjol | Callantsoog | RPM 6m² | 16 - 19 | some clouds | 7°C | view |
| 2011-10-26 | jobjol | Procenter Jasmin Hurghada | Vegas 10m² | 22 - 25 | some clouds | 30°C | view |
| 2011-10-20 | jobjol | Hurghada | Vegas 10m² | 19 - 23 | blue skies | 32°C | view |
| 2011-10-17 | jobjol | Hurghada | Vegas 10m² | 17 - 19 | blue skies | 31°C | view |
| 2011-10-12 | Jeroensurft | Pop 10m² | - | 10°C | view | ||
| 2011-10-05 | jobjol | Callantsoog | Vegas 10m² | 18 - 24 | Totally grey | 16°C | view |
| 2011-10-03 | jobjol | Callantsoog | Vegas 10m² | 15 - 18 | some clouds | 21°C | view |
| 2011-09-13 | jobjol | Bergen aan Zee | Vegas 10m² | 18 - 29 | Some showers | 16°C | view |
| 2011-09-11 | jobjol | Egmond aan Zee | Vegas 10m² | 17 - 22 | some clouds | 18°C | view |
- 1 of 29
- ››



